East Stroudsburg Borough Leaf Collection Schedule
The Borough of East Stroudsburg will begin leaf collection on Tuesday, October 11 and will continue through Friday, December 9, 2022.
Residents should rake leaves to the edge/curbside of their properties without blocking sidewalks, roadways or storm drains. Please ensure the collection piles only contain leaves with no other debris such as limbs, sticks, stumps, or grass clippings.
Monday: | Tuesday: | Wednesday: | Thursday/Friday: |
Barnum Street | Berwick Heights Road | Amber Lane | Analomink Street |
Borough Street | Birch Street | Ashburn Drive | Braeside Avenue |
Brown Street | Blair Court | Burson Street | Brodhead Avenue |
Crystal Street | Brookside Avenue | East Broad Street | Centre Street |
Dansbury Terrace | Brookside Trailer Park | Emerald Court | Drake Street |
Day Street | Buttonwood Court | Exchange Street | East Brown Street |
Dearr Street | Chestnut Street | Fairview Avenue | Elk Street |
Eli Street | Eagle Valley Lane | Floral Lane | Ellies Lane |
Elizabeth Street | East 1st Street | Franklin Hill Court | Emerson Road |
Fulton Street | East 2nd Street | Franklin Hill Road | Greentree Drive |
Gay Street | East 3rd Street | Gap View Heights Road | Gwendolyn Street |
Gold Street | East 4th Street | Garnet Lane | Hill Street |
Grove Street | East 5th Street | Gilliland Drive | Hoffman Street |
Hallet Street | East 6th Street | Grand Street | McDonald Street |
Harris Street | Elm Street | Hazen Street | Marguerite Street |
Henry Street | Grandview Street | Jade Avenue | Mary Street |
Lenox Avenue | Hannah Court | Kiwanis Street | Merten Street |
Meyers Street | Hillside Court | Lackawanna Avenue | Normal Street |
Oakland Street | King Street | Laurel Lane | Orchard Street |
Park Street | Maple Avenue | Lions Street | Prospect Street |
Roller Street | Milford Road | Neola Street | Ransberry Avenue |
South Courtland Street | Monroe Street | North Green Street | Ridgeway Street |
Starbird Street | North Courtland Street | North Kistler Street | Smith Street |
Teeter Street | Oak Street | Onyx Lane | Spangenburg Avenue |
Vine Street | Old Oak Street | Papillion Court | South Green Street |
Walnut Street | Pearl Street | Penn Street | South Kistler Street |
Washington Street | Perry Street | Ruth Street | South Marguerite Street |
West Broad Street | Race Street | Secor Avenue | Stemple Street |
Spruce Street | Sopher Street | Taylor Street | |
Thomas Point | Spring Street | ||
West 4th Street | State Street | ||
West 5th Street | Teak Lane | ||
West 6th Street | Warren Street | ||
Williams Street | Yetter Street | ||
Willow Street |